Beautiful 2 bedroom totally professionally renovated carpet free lower unit of a bungalow in a preferred Fergus neighbourhood available for rent. This unit is a must see, you will love the open living and kitchen area, with new stainless appliances, centre island / breakfast bar, large pantry and in suite laundry, and a beautiful bathroom with a large shower, and double vanity. Private entrance, outdoor area, tandem parking for 2 cars. Rent includes snow removal and lawncare, tenant pays their own utilities, which are metered separately. (id:63008)
| MLS® Number | X13014588 |
| Property Type | Single Family |
| Community Name | Fergus |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| Structure | Patio(s), Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 128 Ft |
| SizeTotalText | 65 X 128 Ft |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.11 m | 2.85 m | 4.11 m x 2.85 m |
| Basement | Bedroom | 4.1 m | 2.82 m | 4.1 m x 2.82 m |
| Basement | Kitchen | 2.38 m | 4.62 m | 2.38 m x 4.62 m |
| Basement | Laundry Room | 2.1 m | 1.49 m | 2.1 m x 1.49 m |
| Basement | Recreational, Games Room | 3.63 m | 6.29 m | 3.63 m x 6.29 m |
| Basement | Utility Room | 3.26 m | 2.06 m | 3.26 m x 2.06 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Carl Wilkinson
Broker