An excellent opportunity for first-time buyers or savvy investors. Step onto the welcoming front porch and into a bright, open main floor designed for everyday living and easy entertaining. Original hardwood floors add character throughout both levels, while fresh paint provides a clean, neutral backdrop ready for your personal touch. The home has seen numerous updates over the years, including roof and electrical (2015), fully fenced backyard, rear parking, and a newly installed furnace. Conveniently located near Gage Park, Hamilton Stadium, shopping, transit, and local amenities. A solid home in a growing area—don’t miss your chance to make it yours. (id:63008)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40803439 |
| Property Type | Single Family |
| Neigbourhood | Hamilton Centre |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1915 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1557 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 20 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'9'' x 6'10'' | ||
| Second Level | Bedroom | 8'8'' x 8'9'' | ||
| Second Level | Primary Bedroom | 13'6'' x 7'10'' | ||
| Basement | Bonus Room | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'10'' x 10'5'' | ||
| Main Level | Living Room | 11'9'' x 12'0'' | ||
| Main Level | Dining Room | 11'6'' x 8'8'' |
https://www.realtor.ca/real-estate/29333126/96-case-street-hamilton
Sergio Mauricio
Salesperson