Oversized Double-Wide Lot (previously 2 separate lots) backing onto Tiffany Falls in Ancaster Heights. From the moment you arrive at this stunning 3+2 bedroom bungalow, the mid-century charm and modern touches invite you in — with a striking double-door entry, floor-to-ceiling windows, and vaulted ceilings that flood the main living space with natural light and panoramic views of the forest. This beautifully maintained home offers a spacious and functional layout, featuring a fully finished basement with two additional bedrooms, perfect for extended family or a home office setup. The warm and inviting living room boasts a contemporary fireplace, hardwood floors, and seamless indoor-outdoor living framed by nature. Set on a lush, private lot surrounded by mature trees, this is your opportunity to own a serene escape — just minutes from Ancaster Village, trails, and amenities. A rare find that combines timeless design with the beauty of conservation living. Note that this property was originally two lots with the current bungalow situated on 1 of the 2 lots. If severed you would have nearly a half acre on the second currently empty lot. (id:63008)
MLS® Number | 40754415 |
Property Type | Single Family |
AmenitiesNearBy | Park |
EquipmentType | None |
Features | Conservation/green Belt, Paved Driveway, Skylight |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1801 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 227 Ft |
SizeFrontage | 167 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'11'' x 11'3'' | ||
Basement | Utility Room | 10'1'' x 10'6'' | ||
Basement | Laundry Room | 10'4'' x 10'6'' | ||
Basement | Other | 11'1'' x 10'1'' | ||
Basement | Bedroom | 12'5'' x 14'6'' | ||
Basement | Bedroom | 13'6'' x 14'6'' | ||
Basement | Family Room | 14'0'' x 26'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 8'9'' x 12'9'' | ||
Main Level | Bedroom | 10'2'' x 14'8'' | ||
Main Level | Bedroom | 10'2'' x 11'1'' | ||
Main Level | Primary Bedroom | 13'6'' x 16'4'' | ||
Main Level | Eat In Kitchen | 12'2'' x 13'1'' | ||
Main Level | Dining Room | 21'2'' x 13'0'' | ||
Main Level | Living Room | 13'1'' x 19'3'' | ||
Main Level | Foyer | 17'0'' x 16'9'' |
https://www.realtor.ca/real-estate/28700993/937-montgomery-drive-ancaster
Jake Nicolle
Salesperson