Well-maintained detached home with two rentable units, ideal for homeowners or investors. The upper unit features 3 bedrooms and 1 bathroom and is tenanted at $2,050/month. The vacant lower-level unit offers 1 bedroom and 1 bathroom with an estimated market rent of $1,285/month, providing strong income potential and a projected gross income of $40,020/year. The property sits on a large backyard in a quiet, family-friendly neighborhood close to schools, parks, and amenities. Freshly painted and upgraded for peace of mind, with recent improvements including a 200-amp electrical panel (2 yrs), new sump pump, new electric water heater, 3-year-old heat pump, and updated basement kitchen and bathroom (2 yrs). An excellent turnkey investment or live-in-one, rent-the-other opportunity with strong income potential in a desirable location. (id:63008)
| MLS® Number | 40803023 |
| Property Type | Single Family |
| AmenitiesNearBy | Park |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 1659 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Municipal Sewage System |
| SizeFrontage | 36 Ft |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1/2 Acre |
| SizeTotalText | 0.06 Ac|under 1/2 Acre |
| ZoningDescription | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'4'' x 5'0'' | ||
| Second Level | Other | 11'5'' x 5'10'' | ||
| Second Level | Bedroom | 11'4'' x 8'6'' | ||
| Second Level | Bedroom | 13'8'' x 11'1'' | ||
| Second Level | Bedroom | 11'5'' x 10'4'' | ||
| Basement | Other | 11'4'' x 4'0'' | ||
| Basement | Kitchen | 10'3'' x 5'3'' | ||
| Basement | 3pc Bathroom | 9'10'' x 5'8'' | ||
| Basement | Bedroom | 10'4'' x 11'0'' | ||
| Basement | Living Room | 21'9'' x 10'5'' | ||
| Main Level | Other | 11'8'' x 6'3'' | ||
| Main Level | Kitchen | 12'0'' x 10'5'' | ||
| Main Level | Dining Room | 10'4'' x 10'3'' | ||
| Main Level | Living Room | 12'2'' x 14'5'' |
https://www.realtor.ca/real-estate/29335778/92-copperfield-crescent-chatham
Phoebe Okereke
Salesperson