Welcome to this 1922 home in the heart of Old East Village. This handy man special needs some TLC. The main floor has a large living room and seperate dining room, along with a Kitchen and bathroom. An addition in the back of the home adds extra living space. The upstairs offers 3 bedrooms one of which has been transformed into a kitchen that can easily be changed back. Laundry is on the upper floor as well. There is a bathroom and a seperate water closet. The basement offers a finished rec room and an added 3rd bathroom. Old East Village has undergone a remarkable transformation in recent years, revitalizing its identity as a dynamic and inclusive community - don't miss this unique opportunity. The home and all appliances is being sold as is condition. (id:63008)
| MLS® Number | 40796258 |
| Property Type | Single Family |
| Neigbourhood | Old East Village |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | High Traffic Area, School Bus |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1513 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 81 Ft |
| SizeFrontage | 32 Ft |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1/2 Acre |
| SizeTotalText | 0.06 Ac|under 1/2 Acre |
| ZoningDescription | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'5'' x 9'7'' | ||
| Second Level | Bedroom | 9'8'' x 9'8'' | ||
| Second Level | Bedroom | 10'9'' x 10'4'' | ||
| Second Level | Bedroom | 14'3'' x 9'8'' | ||
| Basement | 3pc Bathroom | 5'0'' x 5'0'' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | Recreation Room | 15'0'' x 15'0'' | ||
| Main Level | Foyer | 18'0'' x 3'4'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 5'0'' | ||
| Main Level | Family Room | 13'9'' x 12'1'' | ||
| Main Level | Kitchen | 10'1'' x 9'3'' | ||
| Main Level | Dining Room | 10'11'' x 10'2'' | ||
| Main Level | Living Room | 13'5'' x 12'11'' |
https://www.realtor.ca/real-estate/29562487/867-queens-avenue-london
Jeff Radun
Salesperson