Welcome to this stunning 3-bedroom, 3-bathroom end-unit townhome, just 5 years new and showcasing tens of thousands in builder upgrades. From the moment you step inside, you'll appreciate the thoughtful layout featuring a bright main-floor den - perfect for a home office or study - and elegant hardwood flooring that flows seamlessly throughout the entire home. The upgraded kitchen is the heart of the home, complete with quartz countertops, stainless steel appliances, a large centre island, and 9-foot ceilings that create an open and airy feel. The spacious living and dining areas are ideal for entertaining, while the upper level offers three generous bedrooms, including a primary suite with a modern ensuite and walk-in closet. Perfectly situated in a prime Niagara location, this home offers quick access to shopping and daily conveniences - just minutes to Niagara Square, Costco, banks, grocery stores, and restaurants. Families will love the proximity to schools, community centres, and parks, while commuters will appreciate easy access to the QEW, connecting you effortlessly to Toronto or the U.S. border. Plus, enjoy peace of mind being close to the future South Niagara Hospital and nearby trails for weekend walks. **Extras:Furniture can be included** (id:63008)
| MLS® Number | 40780821 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | 3 Level |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1698 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 47 Ft |
| SizeFrontage | 24 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 3'3'' x 7'2'' | ||
| Second Level | Kitchen | 9'4'' x 12'7'' | ||
| Second Level | Dining Room | 11'0'' x 15'1'' | ||
| Second Level | Living Room | 20'4'' x 9'6'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 5'6'' x 9'0'' | ||
| Third Level | Bedroom | 9'6'' x 11'9'' | ||
| Third Level | Primary Bedroom | 10'6'' x 15'1'' | ||
| Main Level | Utility Room | 6'2'' x 7'9'' | ||
| Main Level | Den | 9'9'' x 10'0'' | ||
| Main Level | Foyer | 7'4'' x 4'9'' |
https://www.realtor.ca/real-estate/29019277/8317-mulberry-drive-unit-22-niagara-falls
Ivaylo Stoyanov
Salesperson
Jake Nicolle
Salesperson
David Robbio
Broker