Welcome to this charming semi-detached 2-storey home in nestled in a great North Galt neighbourhood. This well-maintained 3-bedroom home offers a fantastic opportunity for first-time buyers, downsizers, and investors alike. Freshly painted throughout and featuring new windows, the home feels bright, clean, and move-in ready. The functional layout provides comfortable living space across two levels, with three bedrooms and a full bathroom upstairs. Situated in a family-friendly neighbourhood close to great schools, parks, shopping, transit, and everyday amenities, this location makes daily living easy and convenient. Whether you're entering the market, simplifying your lifestyle, or adding to your investment portfolio, this property checks all the boxes. Updates include new windows (except for front bow window), new side door, freshly painted, brand new smoke detectors (id:63008)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40817671 |
| Property Type | Single Family |
| Neigbourhood | Greenway-Chaplin |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | Rental Water Softener, Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Rental Water Softener, Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1054 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 48 Ft |
| SizeTotal | 0|under 1/2 Acre |
| SizeTotalText | 0|under 1/2 Acre |
| ZoningDescription | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'11'' x 9'10'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 7'1'' | ||
| Second Level | Bedroom | 8'5'' x 9'11'' | ||
| Second Level | Bedroom | 7'5'' x 10'4'' | ||
| Basement | Storage | 4'1'' x 6'10'' | ||
| Basement | Laundry Room | 16'2'' x 9'1'' | ||
| Basement | Recreation Room | 15'4'' x 11'4'' | ||
| Main Level | Kitchen | 7'11'' x 9'6'' | ||
| Main Level | Living Room | 15'10'' x 11'4'' | ||
| Main Level | Dining Room | 7'10'' x 9'6'' |
https://www.realtor.ca/real-estate/29560053/828-elgin-street-n-cambridge
Sandra Krowiak
Salesperson