3 Bedroom Apartment in Central Hamilton Century Home nestled between Tim Horton’s Field, Gage Park and St Peter’s Hospital. Easy access to transit including future LRT stop. 8.2 Walkscore. Great schools and good family environment. The 3 bed, 2 bath 2 storey apartment, in suite laundry, with recent renovations. Heat and Water Included. Parking available. (id:63008)
| MLS® Number | 40790079 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 900 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 92 Ft |
| SizeFrontage | 29 Ft |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|unknown |
| SizeTotalText | 0.06 Ac|unknown |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 10'11'' | ||
| Second Level | Bedroom | 14'3'' x 11'1'' | ||
| Second Level | Kitchen | 22' x 12'9'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 15'4'' x 14'4'' |
https://www.realtor.ca/real-estate/29130704/81-dunsmure-road-unit-2-hamilton
Geza Major
Salesperson