Experience the best of lakefront living in this stunning Bayfield property that perfectly blends year-round comfort with cottage charm.Wake up to breathtaking sunsets right from your back deck and enjoy the ease of beach access just steps away - or create your own private entry with the option to reinstall stairs to the shoreline.Extensively renovated and expanded in 2008, this home offers a bright and airy two-storey layout featuring 3 bedrooms and 2 full bathrooms. The open living space is filled with natural light and anchored by a cozy gas fireplace, making it the perfect place to unwind after a day by the water.Whether you're entertaining or enjoying quiet mornings, this home is designed to capture the beauty of its surroundings while offering modern comfort throughout. The lower level features a high, dry foundation (2009), ready for your finishing touches and added living space.Located on sought-after Elliott Street, you're just a short stroll or bike ride along the nearby path into the heart of the village of Bayfield - where shops, dining, and community charm await.This is more than a home - it's a lifestyle. (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12927022 |
| Property Type | Single Family |
| Community Name | Bayfield |
| Easement | Unknown, None |
| ParkingSpaceTotal | 6 |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| AccessType | Public Road |
| Acreage | No |
| Sewer | Septic System |
| SizeFrontage | 85 Ft |
| SizeIrregular | 85 Ft |
| SizeTotalText | 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | 7.04 m | 4.77 m | 7.04 m x 4.77 m |
| Upper Level | Bathroom | 2.78 m | 2.36 m | 2.78 m x 2.36 m |
| Ground Level | Kitchen | 3.44 m | 2.32 m | 3.44 m x 2.32 m |
| Ground Level | Living Room | 6.06 m | 4.68 m | 6.06 m x 4.68 m |
| Ground Level | Dining Room | 3.5 m | 9.54 m | 3.5 m x 9.54 m |
| Ground Level | Bathroom | 2.57 m | 2.28 m | 2.57 m x 2.28 m |
| Ground Level | Office | 2.55 m | 2.61 m | 2.55 m x 2.61 m |
| Ground Level | Bedroom | 5.19 m | 2.27 m | 5.19 m x 2.27 m |
| Ground Level | Bedroom | 2.5 m | 2 m | 2.5 m x 2 m |
https://www.realtor.ca/real-estate/29523375/75587-elliot-street-n-bluewater-bayfield-bayfield
Jake Campbell
Salesperson
Brenda Campbell
Salesperson