Prime development land in Stoney Creek lake location. Build a dream home with lake views-Endless potential-3 singles 43' - 2 singles 65' lots or higher density possible; SEE 7 lot plan in supplements. (id:63008)
| MLS® Number | 40787029 |
| Property Type | Vacant Land |
| AmenitiesNearBy | Beach |
| Features | Visual Exposure |
| BasementType | None |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Municipal Sewage System |
| SizeDepth | 199 Ft |
| SizeFrontage | 139 Ft |
| SizeTotalText | 1/2 - 1.99 Acres |
| ZoningDescription | Nd |
| Water | Available |
https://www.realtor.ca/real-estate/29090586/67-seabreeze-crescent-stoney-creek
Sandra Veselisin
Salesperson