Set on a private and picturesque 0.86-acre lot just minutes from Rockwood, Guelph and Guelph Lake, this charming bungalow updated with modern finishes offers the perfect blend of space, comfort, and country living. The main floor features three bedrooms, 4 piece bathroom, a bright living room, a dining room ideal for family gatherings. The fully finished basement offers valuable living space with an additional bedroom, a spacious recreation room, a 3-piece bathroom, and plenty of storage. Step outside to enjoy the expansive yard, complete with a tranquil pond, deck, gazebo, and shed, perfect for relaxing or entertaining. A detached garage, ample parking, and a separate heated and insulated 30'x40' workshop with hoist built in 2002, provide exceptional convenience for hobbyists, tradespeople, or those needing extra space. A wonderful opportunity to enjoy privacy and outdoor living while staying close to the amenities. (id:63008)
| MLS® Number | X13070816 |
| Property Type | Single Family |
| Community Name | Rural Guelph/Eramosa East |
| AmenitiesNearBy | Golf Nearby |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater, Water Softener |
| Features | Conservation/green Belt, Carpet Free, Gazebo |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater, Water Softener |
| Structure | Deck, Patio(s), Porch, Outbuilding, Shed, Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 209 Ft ,1 In |
| SizeFrontage | 180 Ft |
| SizeIrregular | 180 X 209.1 Ft |
| SizeTotalText | 180 X 209.1 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | Z1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.23 m | 7.58 m | 3.23 m x 7.58 m |
| Basement | Utility Room | 1.31 m | 2.12 m | 1.31 m x 2.12 m |
| Basement | Other | 3.98 m | 3.15 m | 3.98 m x 3.15 m |
| Basement | Other | 4.01 m | 5.05 m | 4.01 m x 5.05 m |
| Basement | Bathroom | 2.71 m | 1.93 m | 2.71 m x 1.93 m |
| Basement | Bedroom | 3.92 m | 3.7 m | 3.92 m x 3.7 m |
| Basement | Laundry Room | 3.94 m | 3.59 m | 3.94 m x 3.59 m |
| Main Level | Bathroom | 3.63 m | 1.72 m | 3.63 m x 1.72 m |
| Main Level | Bedroom | 3.42 m | 3.24 m | 3.42 m x 3.24 m |
| Main Level | Bedroom | 3.37 m | 2.51 m | 3.37 m x 2.51 m |
| Main Level | Primary Bedroom | 3.39 m | 4.04 m | 3.39 m x 4.04 m |
| Main Level | Dining Room | 3.01 m | 2.63 m | 3.01 m x 2.63 m |
| Main Level | Kitchen | 3.64 m | 4.11 m | 3.64 m x 4.11 m |
| Main Level | Living Room | 5.01 m | 4.08 m | 5.01 m x 4.08 m |
Rob Green
Salesperson
Jordan Brown
Salesperson