IN-LAW!! Backing onto a park in a quiet, mature North Galt neighborhood; this solid 3 level back-split is ideal for the first time buyer, growing family and investor alike. Finished top to bottom and featuring 3 beds, 2 baths, hardwood + ceramic floors, 7 appliances, water softener, furnace (2020) and roof (2021). Needing room for the IN-LAWS? The finished lower level includes a kitchen, 4pcs bath, rec room, large laundry area and den. This lower level also boasts a walk-out to yard along with a convenient side entrance. Outside you’ll enjoy a fully fenced private yard with deck, shed and NO rear neighbors. Parking shouldn’t be a problem as the covered carport along with the long paved driveway comfortable allow for 4 vehicles. In need of a little TLC to help realize its full potential, this great home is conveniently located just minutes to schools, shopping, parks, public transit and scenic nature trails. (id:63008)
MLS® Number | 40766260 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Corner Site, Paved Driveway, Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Freezer, Washer, Hood Fan |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1732 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 113 Ft |
SizeFrontage | 87 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10'' x 11'4'' | ||
Second Level | Bedroom | 11'10'' x 11'4'' | ||
Second Level | Primary Bedroom | 11'7'' x 11'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Den | 10'8'' x 10'8'' | ||
Basement | Storage | 8'8'' x 6'11'' | ||
Basement | Storage | 8'8'' x 15'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 10'6'' x 5'7'' | ||
Basement | Recreation Room | 10'7'' x 16'0'' | ||
Basement | Kitchen | 16'9'' x 10'6'' | ||
Lower Level | Laundry Room | 17'5'' x 10'11'' | ||
Main Level | Living Room | 17'9'' x 10'11'' | ||
Main Level | Dining Room | 10'8'' x 11'1'' | ||
Main Level | Kitchen | 6'9'' x 8'0'' |
https://www.realtor.ca/real-estate/28834769/53-moscrip-road-cambridge
Paul Faustino
Salesperson