Welcome to 50 Teak St. All brick 5lvl back split nestled under escarpment in Stoney Creek. Home features 2 kitchens 2 baths , double garage. Main floor gourmet kitchen with granite counter tops. Hardwood in living room, dining room, all 4 bedrooms and family room. Family room is at grade level with walk out to oversized deck and private rear yard. Extra large home ideal for large family or in law suite. Home is is spotless condition and pride of ownership is evident throughout, Furnace is approx 5 years new. (id:63008)
| MLS® Number | 40792832 |
| Property Type | Single Family |
| Neigbourhood | Stoney Creek |
| AmenitiesNearBy | Schools |
| CommunityFeatures | Quiet Area |
| Features | In-law Suite |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2105 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 129 Ft |
| SizeFrontage | 52 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'2'' x 11'0'' | ||
| Second Level | Bedroom | 11'4'' x 10'0'' | ||
| Second Level | Primary Bedroom | 15'2'' x 11'4'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 11'3'' x 11'1'' | ||
| Third Level | Family Room | 20'0'' x 17'4'' | ||
| Basement | Other | 20'0'' x 17'0'' | ||
| Basement | Utility Room | 17'0'' x 15'0'' | ||
| Lower Level | Recreation Room | 25'6'' x 19'1'' | ||
| Lower Level | Eat In Kitchen | 20'3'' x 9'4'' | ||
| Main Level | Dining Room | 11'4'' x 11'4'' | ||
| Main Level | Living Room | 14'0'' x 11'4'' | ||
| Main Level | Eat In Kitchen | 21'0'' x 10'11'' | ||
| Main Level | Foyer | 15' x 6' |
https://www.realtor.ca/real-estate/29170550/50-teak-street-hamilton
John Mota
Salesperson
John Manuel Mota
Broker