Maintenance, Insurance, Landscaping, Property Management
$611.59 Monthly5 MILL POND COURT, UNIT 604. AFFORDABLY PRICED AT $348,555. NEW UPDATES INCLUDE: New kitchen countertops, new stove, new carpet in the 2nd bedroom, repainted primary bedroom & primary bathroom. All you have to do is move right in. The unit features a large living room measuring approx. 12.7' x 26.0' with a walkout balcony with east views of Simcoe. The kitchen has plenty of cabinetry and space for a small dining table. The primary bedroom measures approx. 13.6' x 11.2' and flooring has been updated to vinyl. There is also a primary 3-piece bathroom with a walk-in shower. Down the hallway there's another 3-piece bathroom & a second bedroom. You have private laundry facilities and a new hot water heater. All appliances are included with this unit! Take a walk around the building and view the beautiful green spaces, trees and gardens. Centrally located in Simcoe with minimal maintenance required. Don't sit on the fence! Make your offer today and live your best life in Simcoe at Mill Pond Court. (id:63008)
| MLS® Number | 40817092 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Shopping |
| EquipmentType | Water Heater |
| Features | Ravine, Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| StorageType | Locker |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| Fixture | Ceiling Fans |
| FoundationType | Block |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1300 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 10'7'' x 5'0'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 4'5'' | ||
| Main Level | 3pc Bathroom | 9'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'2'' | ||
| Main Level | Bedroom | 8'11'' x 13'2'' | ||
| Main Level | Kitchen | 8'4'' x 14'8'' | ||
| Main Level | Living Room | 12'7'' x 26'0'' |
https://www.realtor.ca/real-estate/29546877/5-mill-pond-court-unit-604-simcoe
Trevor Barr
Broker