This home has too many features to list and provides lots of entertainment for the entire family. The main floor has an open kitchen/dining/living room. The kitchen has a large walk-in pantry, drawer microwave and a large island for prep and entertaining. The livingroom has a gas fireplace and 10' high coffered ceiling and features engineered hardwood throughout the entire space. There are 3 bedrooms, 2 full bathrooms and laundry on the main level of this home. The Primary Bedroom has French doors to the back deck area. This room also features and ensuite bathroom with walk-in shower, soaker tub and walk in closet. The basement area has a media room with projector, multi-level seating and wet bar. Work out in your own gym with mirrors and sound system. this level also has a 4th bedroom and 3 piece bathroom for guests. As you step outside from your upstairs living area you can enjoy your screened in covered deck with wood burning fireplace. Having a sports pool in the backyard with your own bar shed with 2 piece bath and outdoor shower is a added bonus. This home is perfect for an active family! (id:63008)
| MLS® Number | 40797046 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Cul-de-sac, Wet Bar, Sump Pump, Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2019 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Hardboard |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Ceiling Fans |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 3170 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 126 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | 23'0'' x 6'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'0'' x 10'9'' | ||
| Basement | Media | 29'2'' x 22'10'' | ||
| Basement | Gym | 24'8'' x 13'5'' | ||
| Main Level | Mud Room | 14'10'' x 5'0'' | ||
| Main Level | Bedroom | 11'6'' x 11'0'' | ||
| Main Level | Bedroom | 12'2'' x 10'10'' | ||
| Main Level | Primary Bedroom | 16'11'' x 12'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 20'0'' x 13'10'' | ||
| Main Level | Kitchen/dining Room | 26'4'' x 10'10'' |
https://www.realtor.ca/real-estate/29235805/5-fracas-court-kingsville
Kim Biddiscombe
Salesperson
Jeff Baechler
Salesperson