This historical stone Farmhouse on 86.4 Scenic Acres offers modern conveniences and picturesque views. Impressive, family room with cathedral ceilings is the ultimate space to relax by the wood fireplace w stone hearth with bay windows overlooking the ponds. Large separate dining room for dinner parties. 2nd Floor provides 4 bedrooms, plus 3pc washroom, large primary bedroom suite with 4pc ensuite, sitting area, double closets and amazing views! The large basement provides laundry, sewing room, plus two large unfinished rooms for a potential rec. room or gym. The surrounding area features two ponds fed by an artesian well, large bank barn, previously used for sheep and a detached garage with two oversized garages and heated shop with upstairs loft and 200 amp. Service. Only 5 minutes from downtown Rockwood, 10 minutes to Acton and 20 minutes to Milton and the 401. (id:58726)
MLS® Number | 40599975 |
Property Type | Agriculture |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
FarmType | Cash Crop |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Water Heater |
Structure | Workshop, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1871 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 3998 Sqft |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 86.4 |
SizeTotal | 86.4 Ac|50 - 100 Acres |
SizeTotalText | 86.4 Ac|50 - 100 Acres |
SoilType | Loam |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 11'0'' x 7'3'' | ||
Second Level | Bedroom | 11'1'' x 10'9'' | ||
Second Level | Bedroom | 13'9'' x 8'1'' | ||
Second Level | Bedroom | 13'8'' x 10'0'' | ||
Second Level | Primary Bedroom | 18'9'' x 21'9'' | ||
Basement | Utility Room | 8'9'' x 18'8'' | ||
Basement | Recreation Room | 18'1'' x 25'11'' | ||
Basement | Laundry Room | 9'0'' x 17'10'' | ||
Main Level | Living Room | 14'0'' x 18'8'' | ||
Main Level | Dining Room | 10'11'' x 18'7'' | ||
Main Level | Family Room | 18'8'' x 15'3'' | ||
Main Level | Dinette | 18'10'' x 10'8'' | ||
Main Level | Kitchen | 13'11'' x 13'10'' | ||
Main Level | 2pc Bathroom | 4'6'' x 6'2'' | ||
Main Level | Foyer | 6'9'' x 19'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27020162/4963-sixth-line-guelpheramosa
Contact us for more information
Sydney Fisher
Broker of Record
Gordon B Dawe
Broker