Great opportunity here to live in one unit and have the other unit as a fantastic mortgage helper ! Perfect option for those wanting to downsize but don't want a condo. And the strong rental income will improve affordability for many home purchasers while building equity in home ownership. Quality built duplexed home (single family dwelling with legal accessory apartment), with upper 3 bedroom unit and main level 2 bedroom unit. Designed so both units are above grade. Completely separate mechanicals and separately metered. Be sure to check out the floorplans. Attached two car garage, one for each resident. Separately fenced backyards for each unit. Multi-unit homes like this do not come to market often. Investors will want to look at this one too. Close to all amenities. Main level has been intentionally left vacant for prospective buyer to be able to move in immediately - or investor will be able to lease out at current market rent. Book your showing today. (id:63008)
| MLS® Number | X12388768 |
| Property Type | Multi-family |
| Community Name | Fergus |
| Features | In-law Suite |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| BasementType | Crawl Space |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 131 Ft ,10 In |
| SizeFrontage | 44 Ft |
| SizeIrregular | 44 X 131.9 Ft |
| SizeTotalText | 44 X 131.9 Ft |
| ZoningDescription | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.69 m | 2.43 m | 4.69 m x 2.43 m |
| Second Level | Bedroom 2 | 4.84 m | 3.04 m | 4.84 m x 3.04 m |
| Second Level | Bedroom 3 | 3.77 m | 3.47 m | 3.77 m x 3.47 m |
| Second Level | Laundry Room | 2.68 m | 1.62 m | 2.68 m x 1.62 m |
| Second Level | Bathroom | 2.57 m | 2.36 m | 2.57 m x 2.36 m |
| Second Level | Kitchen | 4.87 m | 3.15 m | 4.87 m x 3.15 m |
| Second Level | Living Room | 4.95 m | 4.52 m | 4.95 m x 4.52 m |
| Second Level | Dining Room | 4.87 m | 4.52 m | 4.87 m x 4.52 m |
| Second Level | Primary Bedroom | 4.83 m | 432 m | 4.83 m x 432 m |
| Main Level | Kitchen | 3.37 m | 1.55 m | 3.37 m x 1.55 m |
| Main Level | Living Room | 5.22 m | 2.82 m | 5.22 m x 2.82 m |
| Main Level | Primary Bedroom | 5.04 m | 4.51 m | 5.04 m x 4.51 m |
| Main Level | Bedroom 2 | 4.54 m | 4.25 m | 4.54 m x 4.25 m |
| Main Level | Bathroom | 3.22 m | 2.43 m | 3.22 m x 2.43 m |
| Main Level | Laundry Room | 3.37 m | 1.55 m | 3.37 m x 1.55 m |
https://www.realtor.ca/real-estate/28829988/470-elora-street-centre-wellington-fergus-fergus
George Mochrie
Salesperson
Amanda Lirusso
Salesperson