quaint 1 bedroom ready to move in for Dec 1st. Updated bathroom, with updated fridge/stove. Hydro extra (all other utilities included). Parking extra $25/mo. In suite washer unit. (id:63008)
| MLS® Number | 40780494 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools |
| EquipmentType | None |
| Features | Crushed Stone Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 1906 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | None |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 80 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rc, R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11'5'' x 12'0'' | ||
| Second Level | Bedroom | 7'0'' x 8'4'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
| Second Level | Kitchen | 5'0'' x 6'0'' |
https://www.realtor.ca/real-estate/29008757/46-east-avenue-unit-5-brantford
Jennifer Syer
Salesperson