Maintenance, Water, Insurance, Parking
$454.87 MonthlyWelcome Home To 5982 Dunn St. Unit 4. This Beautiful End Unit Two Story, 3 Bed, 2.5 Bath Features Updated Kitchen, Updated Bathrooms, Updated Flooring, Newer Rear Patio Sliding Door, Newer Kitchen Window, Spacious Sunken Living Room, Finished Basement, Fenced Rear Yard With Patio. Newer A/C And Furnace. Experience Niagara Falls Living In This Prime Location. Located In A Quiet Family Friendly Neighbourhood Steps From The Falls. This Is A Perfect Spot For The First Time Home Buyer, Investor Or Someone Looking For A Maintenance Free Home. Plenty Of Nearby Amenities Such As Schools, Grocery Stores And Public Transportation. Don't Delay, Call You Realtor For A Private Viewing Today. (id:63008)
| MLS® Number | X12431653 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Paved Yard |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.78 m | 3.04 m | 3.78 m x 3.04 m |
| Second Level | Bedroom | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Second Level | Bedroom 2 | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Kitchen | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
| Main Level | Living Room | 5.05 m | 3.37 m | 5.05 m x 3.37 m |
| Main Level | Dining Room | 3.99 m | 2.61 m | 3.99 m x 2.61 m |
| Main Level | Bathroom | Measurements not available |
Hong Chhor
Salesperson