Imagine pulling up to your new home in charming Fergus and instantly feeling that cozy, small-town welcome.This 3-bed, 3-bath detached house offers 1,900 sq ft of bright, open living space perfect for families. Huge windows flood the main floor with light, and the brand new flooring feels fresh underfoot-ready for movie nights, homework battles, and everything in between.Upstairs you get three spacious bedrooms, including a primary suite with its own ensuite for that little extra peace.The unfinished basement is your blank canvas-rec room, gym, play area, you name it. Best part? You're steps from the brand new Grand River Public School (opened Sept 2025) and close to the new Groves Memorial Hospital. Walkable school runs and top care nearby-what more could you want? Fergus charm, family-friendly streets, and a home that's ready for your story.Ready to see it? This one won't last long. (id:63008)
| MLS® Number | X12778262 |
| Property Type | Single Family |
| Community Name | Fergus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 30 Ft ,2 In |
| SizeIrregular | 30.2 X 110 Ft |
| SizeTotalText | 30.2 X 110 Ft |
| ZoningDescription | R2.66.5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.75 m | 5.5 m | 3.75 m x 5.5 m |
| Second Level | Bedroom 2 | 3.2 m | 3.95 m | 3.2 m x 3.95 m |
| Second Level | Bedroom 3 | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.3 m | 3.46 m | 3.3 m x 3.46 m |
| Main Level | Great Room | 4.01 m | 4.1 m | 4.01 m x 4.1 m |
| Main Level | Living Room | 4.01 m | 4.1 m | 4.01 m x 4.1 m |
| Main Level | Eating Area | 3 m | 3.45 m | 3 m x 3.45 m |
https://www.realtor.ca/real-estate/29348338/39-spicer-street-centre-wellington-fergus-fergus
Mitch Myers
Salesperson
Chris Mochrie
Broker of Record