Located on a quiet crescent, this four-bedroom home with an inground pool is in search of its next family! Centrally located adjacent to Old University with easy highway access, yet surrounded by beautiful parks and walking trails along the river that lead right to downtown Guelph. Built by Thomasfield Homes, the front has great curb-appeal with its double car garage and stamped asphalt driveway. The backyard is pie shaped and has a 32x17 ft inground pool with concrete and interlock surround, a hot tub, plus ample grass for the kids or pets to play. The main floor has an updated kitchen and appliances including gas stove (2017), formal living room and dining room with hardwood flooring, a main level family room with gas fireplace, 2-piece bathroom plus a very convenient mudroom from the garage that also has hookups ready for main level laundry should you desire. Upstairs has four bedrooms and two bathrooms that were both updated in 2020. If you need more space, the basement is also finished with a large family room. Other notable updates: Roof and eaves (2024), most windows, flooring and carpet (2017), pool equipment and liner (2014), hot tub, patio door, gas fireplace (2013), furnace and AC (2009). You won't find many four-bedroom homes with inground pools in this price point, schedule a private viewing today! (id:63008)
10:00 am
Ends at:12:00 pm
Refreshments
| MLS® Number | 40798963 |
| Property Type | Single Family |
| Neigbourhood | Old University |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | None |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Hot Tub |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2787 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 115 Ft |
| SizeFrontage | 41 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'8'' x 6'7'' | ||
| Second Level | Bedroom | 11'4'' x 10'0'' | ||
| Second Level | Bedroom | 11'4'' x 9'0'' | ||
| Second Level | Bedroom | 17'2'' x 13'5'' | ||
| Second Level | Full Bathroom | 9'4'' x 7'4'' | ||
| Second Level | Primary Bedroom | 23'1'' x 10'10'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Utility Room | 21'11'' x 8'3'' | ||
| Basement | Recreation Room | 32'7'' x 21'7'' | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 18'3'' x 16'4'' | ||
| Main Level | Kitchen | 10'11'' x 10'4'' | ||
| Main Level | Dining Room | 11'0'' x 10'10'' | ||
| Main Level | Living Room | 12'11'' x 10'10'' |
https://www.realtor.ca/real-estate/29274748/39-celia-crescent-guelph
Chris Shody
Salesperson