Gage Park Family-Friendly Neighbourhood. Fully Renovated, Custom-Designed Home — Move-In Ready! This impeccably renovated property showcases top-to-bottom upgrades completed with city permits, blending modern luxury with functional design. Enjoy a stunning custom kitchen with a waterfall countertop and stainless steel appliances, complemented by brand-new flooring, doors, stairs, railings, and fresh designer paint throughout. The home features a fully upgraded main bathroom with contemporary finishes and an added new powder room. All new plumbing throughout the entire house and completely new electrical wiring with an upgraded 200-amp panel with ESA certificate. Exterior enhancements include new siding on both the front and back, a new rear deck, fence, inviting front porch, and refreshed landscaping that elevates curb appeal. Additional features include a new AC unit, improved insulation for energy efficiency, and a dedicated EV charger receptacle, offering the perfect blend of comfort, style, and modern living. Within walking distance to King Street (LRT), parks, schools, library, community centre, and much more. (id:63008)
| MLS® Number | 40793782 |
| Property Type | Single Family |
| Neigbourhood | Crown Point West |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1184 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 96 Ft |
| SizeFrontage | 20 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 8'9'' | ||
| Second Level | Bedroom | 11'9'' x 9'2'' | ||
| Second Level | Primary Bedroom | 12'5'' x 9'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 15'0'' x 9'6'' | ||
| Main Level | Dining Room | 12'0'' x 12'0'' | ||
| Main Level | Living Room | 11'4'' x 10'10'' | ||
| Main Level | Foyer | 13'8'' x 3'8'' |
https://www.realtor.ca/real-estate/29184023/38-glendale-avenue-n-hamilton
Preet Turka
Salesperson
Onkar Chahal
Salesperson