Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Other, See Remarks, Property Management, Water, Parking, Residential Manager
$703 MonthlyBeautiful 1 bedroom plus 1 den with unobstructed Lake Ontario views from Living Room, balcony and picture window in primary suite. Premium unit with 9 foot ceilings, quartz countertops, ensuite laundry, matching stainless steel Whirlpool appliances, under ground parking space. Fantastic common amenities include massive rooftop terrace with Lake Ontario views, party room, gym, bike storage. Don’t miss this great home. (id:63008)
2:00 pm
Ends at:4:00 pm
Please buzz in at lobby.
| MLS® Number | 40800740 |
| Property Type | Single Family |
| Neigbourhood | Stoney Creek |
| AmenitiesNearBy | Airport, Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| CommunicationType | Internet Access |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | None |
| Features | Cul-de-sac, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| StorageType | Locker |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Smoke Detectors, Alarm System, Security System |
| HeatingType | Forced Air, Other |
| StoriesTotal | 1 |
| SizeInterior | 679 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | |
| None |
| AccessType | Water Access, Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Airport, Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| SurfaceWater | Lake |
| ZoningDescription | Rm3-41, Rm3-40, R6- |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 4'7'' x 3'4'' | ||
| Main Level | 4pc Bathroom | 9'2'' x 5'5'' | ||
| Main Level | Den | 7'11'' x 6'9'' | ||
| Main Level | Primary Bedroom | 16'11'' x 9'7'' | ||
| Main Level | Living Room | 14'9'' x 10'7'' | ||
| Main Level | Kitchen | 11'2'' x 8'1'' |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29296355/35-southshore-crescent-unit-303-stoney-creek
Carlo L Silvestri
Broker