Annual rental, this home offering three small bedrooms (no closets) plus a separate office space, ideal for those working from home. Enjoy both front and rear porches for added outdoor living. The lower ceiling height basement is 5.5 feet ideal for storage and offers a four-piece bathroom and laundry. The basement features a walk up to the side exterior. The property offers a private yard and is conveniently located close to the beach, Superstore, Shoppers Drug Mart, and Tim Hortons. Utilities in addition to the rental amount. (id:63008)
| MLS® Number | S12669688 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,10 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 120.9 Ft |
| SizeTotalText | 50 X 120.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 2.3 m | 2.11 m | 2.3 m x 2.11 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Office | 2.17 m | 1.08 m | 2.17 m x 1.08 m |
| Main Level | Kitchen | 2.79 m | 2.28 m | 2.79 m x 2.28 m |
| Main Level | Living Room | 4.77 m | 3.55 m | 4.77 m x 3.55 m |
| Main Level | Bedroom | 3.09 m | 2.14 m | 3.09 m x 2.14 m |
| Main Level | Bedroom 2 | 2.23 m | 2.55 m | 2.23 m x 2.55 m |
| Main Level | Bedroom 3 | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Family Room | 3.48 m | 4.69 m | 3.48 m x 4.69 m |
| Main Level | Bathroom | 1.81 m | 2.22 m | 1.81 m x 2.22 m |
https://www.realtor.ca/real-estate/29222014/35-47th-street-n-wasaga-beach-wasaga-beach
Carol Ireland
Salesperson