CONVENIENTLY LOCATED, one-bed lower unit with ample street parking, close to schools, shopping, downtown, and easy access to highways. In unit laundry. Lots of storage! Easy to show! Rental application includes (id:63008)
| MLS® Number | 40776659 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
| BathroomTotal | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1935 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Stucco |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 66 Ft |
| SizeFrontage | 33 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 8'5'' x 9'5'' | ||
| Lower Level | 3pc Bathroom | 5'4'' x 5'9'' | ||
| Lower Level | Kitchen | 18'3'' x 7'10'' |
https://www.realtor.ca/real-estate/28955095/34-welland-street-unit-lower-welland
Jessica Hume
Salesperson