AVAILABLE FROM 1st OCTOBER - Welcome to your new home at 311 Marlborough Street in Brantford! This stunning, newly renovated bungalow is now available for lease. Perfect for a growing family, this home offers a blend of modern comfort and classic charm. This bright and spacious residence features a dedicated dining room and a separate family room with fireplace, providing ample space for both casual living and formal meals. The layout includes a total of 3 bedrooms: 1 large primary bedroom, 1 second bedroom on the main floor, and an additional bedroom in the finished basement. Recent renovations have transformed the space, adding modern touches like sleek pot lights and a fresh feel with fresh paint throughout. The home also includes a full kitchen and a 4-piece washroom. With major updates already completed, including a new roof (2018) and a new furnace (2017), this move-in-ready space is conveniently located just minutes from Highway 403, transit, and all of Brantford's amenities. (id:63008)
| MLS® Number | 40771095 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Partial (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors, Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 32 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 8'0'' x 80'0'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 4'0'' | ||
| Main Level | Kitchen | 8'0'' x 4'0'' | ||
| Main Level | Dining Room | 15'0'' x 12'0'' | ||
| Main Level | Family Room | 10'0'' x 7'0'' |
https://www.realtor.ca/real-estate/28878160/311-marlborough-street-brantford
Harry Kaler
Salesperson