Set on prestigious Lakeshore Road in Roseland, one of Burlington’s most sought-after neighbourhoods this custom-built residence offers over 6,000 square feet of finely finished living space on a rare 217-foot-deep property. Located within the Tuck/ Nelson school district & just steps from the lake, it combines an exceptional address with remarkable scale & design. The main level is anchored by an elegant great room with a gas fireplace, custom built-ins with glass accents,& expansive windows overlooking the rear gardens. A private home office, formal dining area with a wet bar, & a chef’s kitchen designed for both daily living & entertaining set the tone for the home. The kitchen features a large quartz island with seating, dual dishwashers, dual Frigidaire Professional wall ovens, a gas range with decorative hood, warming drawer, microwave, & KitchenAid stainless steel refrigerator with ice & water. Custom soft-close cabinetry, a walk-in pantry, & a walkout to the covered patio complete this well-appointed space. A separate main floor laundry room with custom cabinetry, quartz counters, adds convenience. Upstairs, four bedrooms each feature their own private ensuite baths and custom closet organizers, including a self-contained in-law suite with a separate entrance featuring a living area, bedroom, and full bath ideal for extended family. The 3rd loft, currently used as a gym, offers flexibility as an additional bedroom or creative studio. The fully finished lower level extends the living space with a large recreation room with a wet bar, sitting area with gas fireplace, sixth bedroom with ensuite, music/media room,& a walk-up to the backyard. Set on a 200-foot-deep lot, the property offers rare privacy and scale, with a resort-style backyard featuring a heated saltwater pool, stone patio, covered terrace & outdoor kitchen. A three-car garage and additional parking complete this distinguished home, just minutes from downtown Burlington and the lakefront. (id:63008)
| MLS® Number | 40767777 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools |
| EquipmentType | None |
| Features | Paved Driveway, Sump Pump |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| BathroomTotal | 8 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Gas Stove(s), Wine Fridge, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2018 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Wood |
| FireProtection | Alarm System |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 6020 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 218 Ft |
| SizeFrontage | 56 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 11'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Office | 16'5'' x 16'3'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'10'' x 10'5'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'10'' x 10'11'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 22'2'' x 16'0'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 27'5'' x 16'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Exercise Room | 16'0'' x 13'4'' | ||
| Basement | Games Room | 17'10'' x 18'5'' | ||
| Basement | Family Room | 18'8'' x 14'10'' | ||
| Basement | Bedroom | 13'3'' x 9'7'' | ||
| Main Level | Laundry Room | 11'4'' x 6'9'' | ||
| Main Level | Great Room | 20'3'' x 19'6'' | ||
| Main Level | Dining Room | 18'6'' x 7'8'' | ||
| Main Level | Kitchen | 19'0'' x 10'0'' | ||
| Main Level | Office | 13'9'' x 9'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28888557/3087-lakeshore-road-burlington
Carlos Clavero Pinto
Salesperson
David Bakowsky
Salesperson