This beautiful 2 storey, 3.5 bathroom sits on pie shape lot in Prime Stoney Creek location. (36.52 x 172) 120 across in the back. Loads of features includes to brand new renovated upstairs bath & ensuite with his/hers sink with quartz counter tops, new flooring, paint, lighting, shower tile, facets. Hardwood floors & vinyl floors through-out (carpet free) beautiful staircase with iron spindles. Large sunken family room with gas fireplace. Bright large Eat-in Kitchen with stainless appliances. Totally finished lower level with vinyl flooring, pot lights, 3 piece bathroom, electric fireplace, wet bar and home theatre screen and projector. Beautiful modern kitchen with quartz counter tops. Heated garage. Large private pie shaped backyard to entertain your family & friends. Minutes to highway Toronto & Niagara, Costco and Lake. A must see, turn key move in condition. (id:63008)
| MLS® Number | 40775822 |
| Property Type | Single Family |
| AmenitiesNearBy | Schools |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2350 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 172 Ft |
| SizeFrontage | 37 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'9'' x 10'9'' | ||
| Second Level | Bedroom | 12'3'' x 11'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'0'' x 12'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Great Room | 16'9'' x 16'9'' | ||
| Basement | Recreation Room | 33'6'' x 10'6'' | ||
| Main Level | Breakfast | 11'3'' x 9'8'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 17'9'' x 12'4'' | ||
| Main Level | Dining Room | 11'2'' x 10'9'' | ||
| Main Level | Living Room | 12'9'' x 10'9'' | ||
| Main Level | Family Room | 17'9'' x 12'4'' |
https://www.realtor.ca/real-estate/28949404/29-riviera-ridge-stoney-creek
Jack Aquino
Salesperson