House only (id:63008)
| MLS® Number | 40783719 |
| Property Type | Single Family |
| AmenitiesNearBy | Schools |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | None |
| Features | Paved Driveway, Country Residential, Automatic Garage Door Opener |
| ParkingSpaceTotal | 13 |
| RentalEquipmentType | None |
| Structure | Workshop |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 4358 Sqft |
| Type | House |
| UtilityWater | Dug Well, Well |
| Attached Garage | |
| Detached Garage |
| Acreage | Yes |
| LandAmenities | Schools |
| Sewer | Septic System |
| SizeDepth | 500 Ft |
| SizeFrontage | 315 Ft |
| SizeTotalText | 2 - 4.99 Acres |
| ZoningDescription | Ab-9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Exercise Room | 24'0'' x 13'0'' | ||
| Basement | Bedroom | 18'0'' x 19'0'' | ||
| Basement | Bedroom | 24'0'' x 13'0'' | ||
| Basement | Recreation Room | 30'0'' x 27'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'6'' x 10'9'' | ||
| Main Level | Bedroom | 12'9'' x 11'6'' | ||
| Main Level | 5pc Bathroom | 13'6'' x 10'6'' | ||
| Main Level | Primary Bedroom | 14'4'' x 14'1'' | ||
| Main Level | Living Room | 19'6'' x 16'8'' | ||
| Main Level | Dinette | 9'0'' x 12'7'' | ||
| Main Level | Kitchen | 16'0'' x 12'7'' | ||
| Main Level | Laundry Room | 6'9'' x 9'0'' | ||
| Main Level | Office | 12'9'' x 11'4'' | ||
| Main Level | Foyer | 29'0'' x 11'9'' |
https://www.realtor.ca/real-estate/29058200/285794-b-airport-road-oxford-county
Carrie Massey
Salesperson