Fall in love with this gorgeous 2-bed, 1-bath bungalow tucked into one of West Galt’s most desirable pockets—just a short stroll to the Gaslight District, weekend markets, cafés, and all the charm of downtown Galt. Full of character from the moment you arrive, this home welcomes you with a bright foyer/sunroom-style entrance wrapped in windows—an inviting spot to enjoy morning light, complete with built-in bench seating. Inside, you’ll find an updated kitchen with stainless steel appliances and butcher block countertops, a refreshed bathroom, and the convenience of main-floor laundry. The layout is warm and functional, with just the right blend of modern touches and classic appeal. Step outside to a beautiful, expansive yard with a patio perfect for relaxing or entertaining. A sweet side porch offers another cozy perch for coffee, a book, or quiet summer evenings. A rare opportunity to own a character-filled bungalow in one of the most walkable, charming neighbourhoods in Cambridge. (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40778972 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1894 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| Fixture | Ceiling Fans |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 906 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 111 Ft |
| SizeFrontage | 41 Ft |
| SizeIrregular | 0.112 |
| SizeTotal | 0.112 Ac|under 1/2 Acre |
| SizeTotalText | 0.112 Ac|under 1/2 Acre |
| ZoningDescription | (f)r4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 28'2'' x 38'2'' | ||
| Main Level | Bedroom | 11'4'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 11'4'' x 9'4'' | ||
| Main Level | Eat In Kitchen | 13'10'' x 12'6'' | ||
| Main Level | Living Room | 16'6'' x 12'6'' | ||
| Main Level | Bedroom | 11'5'' x 9'1'' | ||
| Main Level | Foyer | 4'9'' x 9'1'' | ||
| Main Level | Sunroom | 8'2'' x 6'8'' |
https://www.realtor.ca/real-estate/29178265/28-middleton-street-cambridge
Kristen Dyer
Salesperson