Rare 3-unit opportunity in a quiet, tree-lined Downtown Hamilton neighbourhood. Steps to schools, shopping, parks, Tim Hortons Field, community centre, and with easy access to downtown and highways. Fully renovated from the studs, this 2.5-storey property is a legal duplex with a finished basement already roughed-in for a third self-contained unit, offering exceptional flexibility for investors or owner-occupants. The main floor includes 2 bedrooms and 1 bath, plus exclusive use of the finished basement with 2 more bedrooms, 1 bath, and a large rec room, easily converted to a separate suite. Both main and basement spaces are vacant, ideal for moving in or maximizing rental income. The upper unit spans the 2nd and 3rd floors with 3 bedrooms, 2 full baths, and a private rear patio. All major updates are done: wiring, plumbing, windows, insulation, drywall, roof, soffits, and fascia, ensuring low-maintenance ownership for years ahead. Live in one unit and rent two, or lease out all three for strong cash flow. The backyard has been converted to plenty of parking, perfect for added income during football season. With potential for a future 4-plex conversion and 6 months of free professional property management included, this is a rare chance to secure a high-performing 3-unit investment in a prime Hamilton location. (id:63008)
| MLS® Number | 40787460 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2394 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 34 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'3'' x 8'7'' | ||
| Second Level | Bedroom | 9'6'' x 10'5'' | ||
| Second Level | Living Room | 10'4'' x 10'2'' | ||
| Second Level | Kitchen | 8'11'' x 10'4'' | ||
| Third Level | Bedroom | 10'0'' x 6'0'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Recreation Room | 27'5'' x 9'1'' | ||
| Basement | Bedroom | 11'10'' x 8'4'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'2'' x 9'0'' | ||
| Basement | Recreation Room | 20'7'' x 12'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'1'' x 9'10'' | ||
| Main Level | Bedroom | 11'1'' x 8'7'' | ||
| Main Level | Living Room | 13'3'' x 12'1'' | ||
| Main Level | Kitchen | 9'5'' x 9'10'' |
https://www.realtor.ca/real-estate/29092167/27-melrose-avenue-s-hamilton
Sandy Mackay
Salesperson