Maintenance, Insurance, Parking
$648 MonthlyDiscover modern living at its finest at Blackstone Condos in Waterloo East! Built in 2020, this stunning 2-bed, 2-bath unit offers over 850 sqft of open-concept space with 9' ceilings, large windows, and a private balcony that fills the home with beautiful natural light. The sleek kitchen features white cabinetry, quartz countertops, stainless steel appliances, and a subway tile backsplash, complemented by premium laminate flooring throughout. The spacious layout includes a primary bedroom with ensuite and a second bedroom with a nicely sized closet, plus in-suite laundry for added convenience. Enjoy upscale amenitiesfitness center, co-working space, event lounge, bike storage, and a rooftop terrace with BBQs, fire pit, and courtyard views. Steps to Browns Socialhouse, shops, transit, and minutes to St. Jacobs Market, trails, and highwaysthis is contemporary comfort in the perfect location! (id:63008)
| MLS® Number | 40778559 | 
| Property Type | Single Family | 
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Shopping | 
| EquipmentType | Water Heater | 
| Features | Southern Exposure, Balcony | 
| ParkingSpaceTotal | 1 | 
| RentalEquipmentType | Water Heater | 
| BathroomTotal | 2 | 
| BedroomsAboveGround | 2 | 
| BedroomsTotal | 2 | 
| Amenities | Exercise Centre, Party Room | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer | 
| BasementType | None | 
| ConstructedDate | 2020 | 
| ConstructionStyleAttachment | Attached | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Aluminum Siding, Brick, Stucco | 
| FireProtection | Smoke Detectors, Alarm System, Security System | 
| HeatingFuel | Natural Gas | 
| HeatingType | Forced Air | 
| StoriesTotal | 1 | 
| SizeInterior | 854 Sqft | 
| Type | Apartment | 
| UtilityWater | Municipal Water | 
| Acreage | No | 
| LandAmenities | Golf Nearby, Park, Public Transit, Shopping | 
| Sewer | Municipal Sewage System | 
| SizeTotalText | Unknown | 
| ZoningDescription | Mxc | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 19'0'' x 10'3'' | ||
| Main Level | Bedroom | 10'10'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'0'' x 10'10'' | ||
| Main Level | Kitchen | 9'2'' x 10'0'' | 
https://www.realtor.ca/real-estate/28984730/255-northfield-drive-e-unit-407-waterloo
							
															Steve Murria
							
							
															Broker