Honey... Stop The Car! Welcome First Time Home Buyers, Families & Investors To This Luxurious Bungalow! Fully Renovated Inside & Out With High End Finishes. This beautiful 3+2 BEDROOM + Den W/full In-law or Nanny Suite with its own separate entrance, 2 BATHROOMS DETACHED BUNGALOW sitting on a 50 FT wide lot with side entrance. Stunning, fully renovated from top to bottom with newer kitchen, two bathrooms, flooring plus more. Stunning kitchen with Gas stove, fridge and dishwasher all included. Fully finish basement with side entrance and a full in-law/nanny suite. Large bedroom/DEN. 2nd bathroom bathroom, Newer Egress windows in basement 2023. Roof done September of 2022 Newer furnace March of 2023, Owned New Hot Water Tank May 2023 & New Heat pump Jan 2024. Fully FENCED YARD with a large shed. Nothing to do but move in. Only min. to 401, public transit, picturesque downtown Preston, historical Riverside Park w/multiple trails & Speed River. Don’t forget the fantastic schools, shops, golf & so much more! Discover why so many choose Cambridge as their home destination (id:63008)
MLS® Number | 40759096 |
Property Type | Single Family |
AmenitiesNearBy | Park, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Refrigerator, Water Softener, Gas Stove(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 12'5'' x 7'11'' | ||
Basement | Kitchen | 15'3'' x 8'2'' | ||
Basement | Living Room/dining Room | 12'9'' x 16'10'' | ||
Basement | 3pc Bathroom | 9'10'' x 5'10'' | ||
Basement | Bedroom | 19'7'' x 11'4'' | ||
Basement | Bedroom | 13'0'' x 13'4'' | ||
Main Level | Laundry Room | 5'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 7'8'' x 4'8'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'8'' | ||
Main Level | Bedroom | 11'0'' x 10'4'' | ||
Main Level | Bedroom | 8'6'' x 10'4'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 11'10'' | ||
Main Level | Living Room | 16'3'' x 11'9'' |
https://www.realtor.ca/real-estate/28736714/248-cyrus-street-cambridge
Gene Koeslag
Salesperson