Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$495 MonthlyDiscover unbeatable value in Central Burlington with this charming 2-bed, 1-bath condo offering 855 sq ft of comfortable living. Perfectly located within walking distance to Downtown Burlington, Spencer Smith Park & the waterfront. The unit also backs onto green space & the bike path, connecting you directly to downtown. Shops, dining, parks, library, transit & everyday conveniences are all just steps away. Enjoy the ease of main-level access, an outdoor seating area & a quiet, well-maintained building. Owned & cared for by the same owner for 30+ years, this bright & clean unit comes with 1 locker & 1 parking spot, with the option to rent a second. Low monthly fees include property taxes, heat, water, building insurance, exterior maintenance, parking & locker—making this an affordable opportunity for buyers seeking a low-maintenance lifestyle. With a prime location, peaceful setting & excellent value, this home invites you to add your personal touch & enjoy everything Burlington has to offer. No pets (unless service animals). No rental/leasing. Cooperative ownership subject to board approval. (id:63008)
| MLS® Number | 40768886 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Paved Driveway, Laundry- Coin Operated, No Pet Home |
| ParkingSpaceTotal | 1 |
| StorageType | Locker |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Freezer, Refrigerator, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 1955 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireProtection | None |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 855 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 120 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rh1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'5'' x 7'11'' | ||
| Main Level | Primary Bedroom | 11'4'' x 10'10'' | ||
| Main Level | Kitchen | 11'5'' x 7'11'' | ||
| Main Level | Dining Room | 8'0'' x 8'1'' | ||
| Main Level | Living Room | 20'0'' x 11'10'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28859262/2418-new-street-unit-1-burlington
Matt Maguire
Salesperson
Linda Maguire
Broker