Centrally located 4 plex with on--site parking and separate entrances. Well maintained building close to downtown Southampton, the Coliseum, Art School and the sparkling shores of Lake Huron. 4 residential units with potential to split the largest in 2. Three - 1 bedroom units. Apt #1 - Upper with gas fireplace and laundry. Apt #2 Lower with entry porch, BBE and laundry. Apt #3 - Middle with gas wall heater and laundry hook-up. One - 5 bedroom unit. Apt #4 - Back with 3 bedrooms up and 2 down. 2 kitchens and 2 bathrooms. Main floor laundry. Forced air gas w/Central Air. In-floor radiant heat in the lower level. Private sunroom. Private entrance and split entrance offers potential to split into 2 units. There is huge income potential with this building! You decide for short or long term tenants or live in the 5 bedroom and let the other 3 pay the expenses. Separate hydro meters. Single gas and Water meters. Cellar under the main house and middle unit is clean and dry. (id:63008)
| MLS® Number | X12290367 |
| Property Type | Multi-family |
| Community Name | Saugeen Shores |
| AmenitiesNearBy | Beach, Hospital, Place Of Worship |
| Features | Level, In-law Suite |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Porch |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 8 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Stone, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Beach, Hospital, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 120 Ft |
| SizeTotalText | 66 X 120 Ft|under 1/2 Acre |
| ZoningDescription | Cc |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28617333/228-palmerston-street-saugeen-shores-saugeen-shores
Scott Saunders
Broker
Samantha Trumbley
Salesperson