Maintenance, Parking
$392.10 MonthlyDon't miss this opportunity to make this delightful bungalow your own; family-friendly, great for entertaining inside & out! Just steps to transit, restaurants, grocery shopping, bank, amenities, schools, Red Hilly Valley access (minutes to QEW/403/407), GO Station, St. Joseph's Ambulatory next door as well as Canadian Tire, Dollar Tree & Eastgate Mall just steps away. 2+ 1 Bedrooms including a large primary bedroom with ample closet space & 4pce ensuite. Main floor layout with large kitchen and with plenty of cabinets. The Back deck is a lovely spot to sit and enjoy a quiet morning coffee & views of the green space. A huge, bright, basement with full bathroom, extra bedroom & storage. Newer roof (replaced 2018), 9ft main floor ceiling and much more! This home is move-in ready with no disappointments! RSA (id:63008)
| MLS® Number | 40703065 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Skylight |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1300 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rt-20/s-1454 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'0'' x 12'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Sitting Room | 14'0'' x 16'5'' | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 9'0'' x 10'6'' | ||
| Main Level | Living Room/dining Room | 12'5'' x 28'4'' | ||
| Main Level | Sitting Room | 9'0'' x 13'1'' | ||
| Main Level | Primary Bedroom | 11'9'' x 15'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27979240/213-nash-road-s-unit-16-hamilton
Dusko Grbic
Salesperson