Amazing 2 bed/1 bath unit in newer subdivision WITH 2 PARKING SPACES!! Neutral finishes and open layout with upgraded floors, stainless steel appliances, granite counters, balcony off primary and deck in the back. Close to all amenities, highways, schools, public transit. (id:63008)
| MLS® Number | 40795631 |
| Property Type | Single Family |
| Neigbourhood | Rosenberg |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Balcony, No Pet Home |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 909 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Mu1 434u 70h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 8'0'' | ||
| Main Level | Bedroom | 10'2'' x 10'0'' | ||
| Main Level | Kitchen | 12'6'' x 8'6'' | ||
| Main Level | Living Room | 12'6'' x 11'10'' |
https://www.realtor.ca/real-estate/29216492/205-west-oak-trail-unit-46-kitchener
Tina Manojlovic
Salesperson