Deceptively spacious two-unit bungalow in an unbeatable location! Featuring soaring 10 ft ceilings and a bright open concept living and dining area, this home blends style and functionality with tasteful modern finishes throughout. The main floor offers 2 bedrooms, a 4-piece bath, and a sun-filled office/den overlooking the impressive backyard. Situated on a 45 x 180 ft lot, the outdoor space is a true highlight. The massive yard features a fire pit, pergola and workshop—perfect for entertaining, kids, pets and everyday enjoyment. A screened-in porch extends the living space and opens to a rear deck overlooking the backyard, creating the perfect indoor-outdoor flow. The walk-out basement has a separate rear entrance and includes a full kitchen, bathroom, separate laundry and a large open-concept living area, offering a fully self-contained setup and excellent in-law potential or flexible living space. Perfectly situated on a quiet street just steps to the waterfront and Bayfront Park, West Harbour GO Station, Collective Arts Brewing and the vibrant shops and restaurants of James Street North. A unique opportunity combining comfortable living, outdoor lifestyle and income potential — call today to book your private showing! (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40825301 |
| Property Type | Single Family |
| Neigbourhood | North End East |
| AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Workshop, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1929 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 180 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 20'8'' x 14'6'' | ||
| Lower Level | Dining Room | 16'8'' x 11'1'' | ||
| Lower Level | Kitchen | 14'6'' x 9'1'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 15'7'' x 4'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'4'' x 10'2'' | ||
| Main Level | Bedroom | 11'4'' x 10'3'' | ||
| Main Level | Office | 8'0'' x 11'1'' | ||
| Main Level | Kitchen | 15'5'' x 13'0'' | ||
| Main Level | Dining Room | 11'3'' x 14'4'' | ||
| Main Level | Living Room | 11'3'' x 14'3'' |
https://www.realtor.ca/real-estate/29671851/203-wood-street-e-hamilton
Kayne Neville
Salesperson