Rent includes Heat, Hydro, Water, high-speed internet & 2-car parking! This well maintained & updated Character home offers ~2,135 sq. ft. featuring 3-4 bedrooms, an office, a Den/bonus room, 2 full baths & insuite laundry on loft level —ideal for families or professionals. Enjoy a low-maintenance fenced backyard with English gardens & recent deck. Steps to Locke St., Victoria Park, Hess Village, top-rated schools, daycares, GO transit & bus routes to McMaster. In catchment for Strathcona Elem., Westdale High & Catholic schools. Basement not included. Some furniture could be included (as shown in pics except main living furniture) or unfurnished. Flexible possession, Oct. 15 to ideal possession of Nov. 1/25. Seeking A++ tenant for a min. 1-year lease w/ option for 2 years. (id:63008)
MLS® Number | 40759979 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Skylight |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2135 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 8'7'' | ||
Second Level | Office | 10'9'' x 9'3'' | ||
Second Level | 4pc Bathroom | 11'1'' x 5'10'' | ||
Second Level | Bedroom | 11'1'' x 7'10'' | ||
Second Level | Primary Bedroom | 17'8'' x 11'9'' | ||
Third Level | Den | 12'9'' x 8'7'' | ||
Third Level | Laundry Room | 13'6'' x 6'0'' | ||
Third Level | 3pc Bathroom | 8'4'' x 6'3'' | ||
Third Level | Bedroom | 18'0'' x 12'9'' | ||
Main Level | Foyer | 13' x 6'5'' | ||
Main Level | Kitchen | 15'4'' x 8'2'' | ||
Main Level | Dining Room | 14'4'' x 9'3'' | ||
Main Level | Living Room | 25'2'' x 11'4'' |
https://www.realtor.ca/real-estate/28726764/20-locke-street-s-unit-1-hamilton
Colette Cooper
Broker