This standout property represents a premier investment opportunity in Hamilton, located within the highly sought-after TOC1 (Transit Oriented Corridor) zoning, offering exceptional redevelopment and future growth potential. Ideal for both commercial and residential uses, the property operates as a fully turnkey income-producing asset, featuring 10 bedrooms, 2 kitchens, 4 bathrooms, and 4 separate entrances—allowing for efficient tenant separation and strong rental performance. Positioned directly across from McMaster University, this high-demand location ensures consistent tenant demand and long-term value in one of Hamilton’s most desirable investment corridors. (id:63008)
| MLS® Number | 40794608 |
| Property Type | Single Family |
| Neigbourhood | Chedoke-Cootes |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | High Traffic Area, Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 9 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 10 |
| Appliances | Dryer, Microwave |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1943 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2499 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 97 Ft |
| SizeFrontage | 72 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Toc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'11'' x 13'2'' | ||
| Second Level | Full Bathroom | 4'0'' x 4'1'' | ||
| Second Level | Bedroom | 9'9'' x 13'1'' | ||
| Second Level | Bedroom | 11'3'' x 14'0'' | ||
| Second Level | Bedroom | 8'4'' x 11'5'' | ||
| Second Level | Bedroom | 11'2'' x 9'10'' | ||
| Second Level | 4pc Bathroom | 8'4'' x 9'9'' | ||
| Basement | Utility Room | 16'7'' x 17'2'' | ||
| Basement | 4pc Bathroom | 5'0'' x 7'7'' | ||
| Basement | Kitchen | 11'6'' x 24'5'' | ||
| Basement | Bedroom | 9'7'' x 15'8'' | ||
| Main Level | Foyer | 6'9'' x 11'1'' | ||
| Main Level | Foyer | 7'10'' x 8'5'' | ||
| Main Level | Dining Room | 11'6'' x 9'10'' | ||
| Main Level | Living Room | 11'10'' x 12'2'' | ||
| Main Level | Kitchen | 10'9'' x 11'9'' | ||
| Main Level | 3pc Bathroom | 6'4'' x 5'11'' | ||
| Main Level | Bedroom | 8'0'' x 12'5'' | ||
| Main Level | Bedroom | 11'2'' x 15'4'' | ||
| Main Level | Bedroom | 7'4'' x 17'3'' | ||
| Main Level | Bedroom | 10'8'' x 11'10'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29201810/2-gary-avenue-hamilton
Mark Thomas Woehrle
Broker
Alexandre Lantz
Salesperson