Custom 3,181 sq.ft. Roseland 2 storey in prime Tuck/Nelson school district! Just steps to the lake and waterfront park! Custom eat-in kitchen with marble, granite, stainless steel appliances (including gas stove & wine fridge), centre island and walkout to deck and professionally landscaped private yard with heated saltwater pool. Main level also features a great room with gas fireplace and built-ins open to the kitchen, a separate dining room, an office and a laundry/mudroom with inside entry from the double garage. The gorgeous upper level has 4 bedrooms all with access to a bathroom and is highlighted by the extremely spacious primary bedroom with gas fireplace, two walk-in closets and updated 5-piece ensuite with heated floor. Professionally finished lower level with family/rec room, gym, sauna, 2-piece bathroom and custom wine wall. Additional features and high-end finishes include 9' ceilings on the main and upper levels, updated engineered hardwood floors, crown moulding, pot lighting throughout and irrigation. 4 bedrooms, 3 full and 2 half bathrooms. (id:63008)
| MLS® Number | 40808739 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Southern Exposure, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Washer, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Stone |
| FireProtection | Alarm System |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FireplaceType | Other - See Remarks |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3181 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 150 Ft |
| SizeFrontage | 47 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5'5'' x 7'10'' | ||
| Second Level | Bedroom | 11'6'' x 12'3'' | ||
| Second Level | 5pc Bathroom | 10'9'' x 7'4'' | ||
| Second Level | Bedroom | 15'2'' x 12'3'' | ||
| Second Level | Bedroom | 25'0'' x 12'9'' | ||
| Second Level | Full Bathroom | 11'3'' x 10'8'' | ||
| Second Level | Primary Bedroom | 22'8'' x 20'3'' | ||
| Basement | Utility Room | 6'4'' x 2'2'' | ||
| Basement | Storage | 15'6'' x 18'4'' | ||
| Basement | Sauna | 5'2'' x 6'8'' | ||
| Basement | Wine Cellar | 1'4'' x 5'2'' | ||
| Basement | 2pc Bathroom | 7'1'' x 8'0'' | ||
| Basement | Gym | 17'9'' x 18'9'' | ||
| Basement | Family Room | 15'5'' x 31'4'' | ||
| Main Level | Laundry Room | 8'6'' x 7'11'' | ||
| Main Level | Foyer | 15'0'' x 24'7'' | ||
| Main Level | 2pc Bathroom | 5'11'' x 4'1'' | ||
| Main Level | Office | 9'6'' x 7'5'' | ||
| Main Level | Eat In Kitchen | 18'4'' x 19'1'' | ||
| Main Level | Dining Room | 14'3'' x 10'2'' | ||
| Main Level | Great Room | 16'5'' x 23'2'' |
https://www.realtor.ca/real-estate/29507320/195-pomona-avenue-burlington
Michael O'sullivan
Salesperson
Ted Dudomaine
Salesperson