Welcome to 189 Hincks St! This solid 2+2-bedroom home is situated on a desirable corner lot in a quiet, family-friendly neighborhood, conveniently located close to shopping, schools, recreation center and minutes from Lake Huron. The main floor features two comfortable bedrooms and a 3-piece bathroom, while the lower level offers an additional bedroom, bathroom, cozy fireplace and kitchen. With minor updates, the lower level presents excellent potential for rental or in-law accommodation. The property also includes a covered carport for added convenience. Ideal for couples looking to downsize, first-time homebuyers, or investors seeking future income potential. (id:63008)
| MLS® Number | X12760390 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| AmenitiesNearBy | Schools, Place Of Worship, Hospital |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| LandAmenities | Schools, Place Of Worship, Hospital |
| Sewer | Sanitary Sewer |
| SizeFrontage | 96 Ft ,10 In |
| SizeIrregular | 96.9 Ft |
| SizeTotalText | 96.9 Ft|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 3.79 m | 2.54 m | 3.79 m x 2.54 m |
| Main Level | Bedroom 3 | 3.28 m | 3.58 m | 3.28 m x 3.58 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29327031/189-hincks-street-goderich-goderich-town-goderich-town
Karen Terpstra
Salesperson