Fully furnished and equipped 5-bedroom, 2-bathroom home available for long-term rental. Utilities are in addition to the rental amount. All bedrooms feature spacious closets. Recently upgraded with additional storage in the foyer and a new kitchen offering plenty of storage space. Cozy living room flows into an open-concept dining area, perfect for family gatherings. Rec room on the lower level provides a great space to relax, and the laundry room is conveniently located on the same level. Great location within walking distance to the beach and the Nottawasaga River. The driveway accommodates up to 4 vehicles. Enjoy two outdoor areas, including a large deck accessible from the living room through sliding patio doors. (id:63008)
| MLS® Number | S12569164 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 50 Ft |
| SizeFrontage | 132 Ft |
| SizeIrregular | 132 X 50 Ft |
| SizeTotalText | 132 X 50 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.73 m | 5.79 m | 3.73 m x 5.79 m |
| Lower Level | Bedroom | 2.67 m | 3.44 m | 2.67 m x 3.44 m |
| Lower Level | Bedroom | 2.71 m | 3.39 m | 2.71 m x 3.39 m |
| Lower Level | Bathroom | 1.38 m | 2.59 m | 1.38 m x 2.59 m |
| Main Level | Kitchen | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.84 m | 3.2 m | 4.84 m x 3.2 m |
| Main Level | Bedroom | 2.58 m | 2.34 m | 2.58 m x 2.34 m |
| Main Level | Primary Bedroom | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
| Main Level | Bedroom | 2.58 m | 2.32 m | 2.58 m x 2.32 m |
https://www.realtor.ca/real-estate/29129195/18-16th-street-s-wasaga-beach-wasaga-beach
Carol Ireland
Salesperson