Welcome to 159 Gerber Meadows Drive in the charming community of Wellesley. This well-maintained detached bungalow, built in 2012, offers approximately 2,933 sq ft of total living space, including 1,483 sq ft above grade and a full unfinished basement ready for future potential. The bright main floor features an open-concept kitchen, dining, and living area, two bedrooms, and two full bathrooms, including a spacious primary suite with walk-in closet and 5-piece ensuite. Enjoy the convenience of main-floor laundry, and an attached double garage with inside entry. Situated on a 50’ x 126’ lot with deck, shed, and ample parking, and located close to parks and schools. (id:63008)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40794331 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2012 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2933 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 127 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 39'4'' x 45'10'' | ||
| Basement | Cold Room | 18'1'' x 12'10'' | ||
| Main Level | Other | 6'8'' x 9'5'' | ||
| Main Level | Primary Bedroom | 14'9'' x 17'9'' | ||
| Main Level | Living Room | 17'10'' x 13'0'' | ||
| Main Level | Laundry Room | 9'2'' x 8'7'' | ||
| Main Level | Kitchen | 18'0'' x 10'9'' | ||
| Main Level | Foyer | 7'9'' x 6'3'' | ||
| Main Level | Dining Room | 17'10'' x 10'8'' | ||
| Main Level | Bedroom | 11'11'' x 12'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29195803/159-gerber-meadows-drive-wellesley
Andre Chin
Broker