Welcome to 159 Durham Street— a delightful home offering easy, low-maintenance living with charm to spare. This updated gem features a large kitchen with modern cabinetry, butcher block countertops, and sleek stainless-steel appliances. The finished basement adds versatile living space perfect for a home office, guest area and rec room. Outside, enjoy your morning coffee on the quaint covered front porch or unwind in the expansive backyard with a handy garden shed. The R3 zoning presents an exciting opportunity for investors, while the manageable layout and prime location make this an excellent fit for first-time buyers or downsizers. Walk to the canal, hit the beach on sunny weekends, or explore the nearby shops and cafés in the heart of downtown. Whether you're starting out, scaling back, or looking to invest, 159 Durham Street offers the lifestyle flexibility you've been searching for. See how this charming home fits your next chapter. (id:63008)
| MLS® Number | 40786140 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Marina, Shopping |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Partial (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 680 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Beach, Marina, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 28 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'3'' x 13'10'' | ||
| Basement | Bedroom | 8'2'' x 9'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 7'7'' x 2'10'' | ||
| Main Level | Bedroom | 8'2'' x 9'9'' | ||
| Main Level | Living Room | 13'3'' x 15'4'' | ||
| Main Level | Kitchen | 11'6'' x 13'7'' |
https://www.realtor.ca/real-estate/29074618/159-durham-street-port-colborne
Rob Golfi
Salesperson