Perfect for first-time buyers or investors, this charming 3-bedroom semi-detached home is located in Kitchener’s desirable Stanley Park area. Offering easy access to shopping, schools, and public transit, it’s a convenient spot for families and commuters alike. Inside, you’ll find a spacious primary bedroom along with two additional bedrooms, providing plenty of room to grow. Important updates include 50-year shingles with a roof replacement in 2016, ensuring peace of mind for years to come. Set on a large side lot, the property offers excellent outdoor potential and space to enjoy. Currently tenanted on a month-to-month basis, this home also presents a turnkey investment opportunity. (id:63008)
| MLS® Number | 40778867 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1962 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1703 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 85 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'11'' x 9'6'' | ||
| Second Level | Bedroom | 11'2'' x 8'3'' | ||
| Second Level | Bedroom | 8'10'' x 12'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 9'9'' x 11'4'' | ||
| Basement | Recreation Room | 19'6'' x 10'6'' | ||
| Main Level | Living Room | 16'1'' x 11'7'' | ||
| Main Level | Kitchen | 8'0'' x 11'4'' | ||
| Main Level | Dining Room | 10'2'' x 11'4'' |
https://www.realtor.ca/real-estate/28986322/151-franklin-street-n-kitchener
Lee S. Quaile
Broker of Record
Debbie Tsintaris
Salesperson