First time homebuyers’ dream and a smart investor opportunity. This solid all brick home offers over 1,200 sq. ft. of living space, featuring 4 bedrooms and 2 bathrooms on a large, deep lot backing onto nature with no rear neighbours, a rare find. Situated on a quiet, child friendly street, the home offers peace, privacy, and long term appeal. The expansive, tree lined backyard is ideal for relaxing, entertaining, or future improvements. Recent updates include a newer roof and HVAC, providing comfort and peace of mind. With ample parking and exceptional potential to renovate, personalize, or add value, this property appeals to both investors and end users. Ideally located just minutes from schools, parks, shopping, and public transit, this is a standout opportunity in a truly desirable location. (id:63008)
1:00 pm
Ends at:5:00 pm
| MLS® Number | 40798732 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | Other |
| Features | Cul-de-sac, Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Other |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1959 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1588 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'11'' x 4'11'' | ||
| Second Level | Bedroom | 8'1'' x 11'7'' | ||
| Second Level | Bedroom | 13'0'' x 8'6'' | ||
| Second Level | Primary Bedroom | 15'4'' x 9'7'' | ||
| Basement | Storage | 3'0'' x 5'0'' | ||
| Basement | 3pc Bathroom | 7'7'' x 4'6'' | ||
| Basement | Bedroom | 11'6'' x 10'4'' | ||
| Main Level | Kitchen | 13'3'' x 8'7'' | ||
| Main Level | Dining Room | 14'0'' x 9'1'' | ||
| Main Level | Living Room | 14'10'' x 11'2'' |
https://www.realtor.ca/real-estate/29255340/1367-freeport-drive-mississauga
Miranda Drexler
Salesperson