SEPERATE ENTRANCE TO THIS RECENTLY RENOVATED 2BR BASEMENT UNIT CURRENTLY LEASED AT OR $1750 MONTH TILL SEPTEMBER 30TH 2025. GREAT LOCATION CLOSE TO MOST AMENITIES_ TENANT RESPONSIBLE FOR 30% HEAT/HYDRO COSTS IN LEASE. SUBMIT CREDIT CHECK, EMPLOYMENT LETTER,PAY STUBS,REFERENCES AND RENTAL APPLICATION_ NO SMOKING OR PETS WITHIN UNIT. ROOM SZS APPROX (id:63008)
| MLS® Number | 40763774 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Shopping |
| Features | Southern Exposure |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 800 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 99 Ft |
| SizeFrontage | 44 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8'0'' x 7'6'' | ||
| Basement | Bedroom | 10'7'' x 9'0'' | ||
| Basement | Kitchen | 10'8'' x 9'0'' | ||
| Basement | Living Room | 15'5'' x 7'0'' |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/28781819/133-fennell-avenue-e-unit-lower-hamilton
John Sebastiano
Salesperson