2-1/2 storey home with lots of potential in Cayuga. Spacious rooms throughout. Features large eat-in kitchen, separate dining room, 3 bedrooms, walk-up attic, and a full basement. Next to an elementary school and walking distance to town amenities. Sunroom on the main floor at the front of the house. Paved driveway and a large shed. Steel roof, vinyl windows. All sizes approximate. Being sold as is. (id:63008)
| MLS® Number | 40781045 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Meter |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1945 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1386 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 82 Ft |
| SizeFrontage | 68 Ft |
| SizeIrregular | 0.13 |
| SizeTotal | 0.13 Ac|under 1/2 Acre |
| SizeTotalText | 0.13 Ac|under 1/2 Acre |
| ZoningDescription | H A8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 9'4'' | ||
| Second Level | Bedroom | 11'2'' x 9'8'' | ||
| Second Level | Primary Bedroom | 14'0'' x 9'7'' | ||
| Third Level | Attic | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Dining Room | 14'7'' x 11'6'' | ||
| Main Level | Living Room | 15'0'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 15'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29016438/12-seneca-street-s-cayuga
Liz Koster
Broker