This spacious bungalow sits on a sprawling 75 by 180 foot lot and offers comfortable living with plenty of room to grow. The backyard feels like an extension of the home, featuring an on ground pool, ponds, and plenty of space to entertain or unwind. The detached heated pool house with bathroom, living room/kitchen combo and bedroom/den, provides excellent flexibility for guests, extended family, or a private workspace. A separate workshop and mancave add even more options for hobbies, storage, or projects. Prime location minutes to Costco with quick access to shopping, restaurants, schools, and community conveniences, plus quick and easy access to the highway. Walking distance to Winona Elementary School. This is a versatile property with the indoor space you need and outdoor features that are ready to enjoy. (id:63008)
| MLS® Number | 40788605 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | None |
| Features | Conservation/green Belt, Paved Driveway |
| ParkingSpaceTotal | 3 |
| PoolType | On Ground Pool |
| RentalEquipmentType | None |
| Structure | Workshop, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1872 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 180 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 0.31 |
| SizeTotal | 0.31 Ac|under 1/2 Acre |
| SizeTotalText | 0.31 Ac|under 1/2 Acre |
| ZoningDescription | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Gym | 17'6'' x 9'6'' | ||
| Main Level | Storage | 9'6'' x 13'7'' | ||
| Main Level | Bedroom | 9'5'' x 10'9'' | ||
| Main Level | Sunroom | 8'6'' x 9'0'' | ||
| Main Level | 3pc Bathroom | 6'4'' x 10'0'' | ||
| Main Level | Living Room | 16'9'' x 11'11'' | ||
| Main Level | Laundry Room | 10'10'' x 4'1'' | ||
| Main Level | Foyer | 5'0'' x 12'3'' | ||
| Main Level | 3pc Bathroom | 4'4'' x 12'3'' | ||
| Main Level | Living Room | 17'7'' x 13'9'' | ||
| Main Level | 4pc Bathroom | 6'8'' x 6'7'' | ||
| Main Level | Bedroom | 10'11'' x 10'4'' | ||
| Main Level | Primary Bedroom | 10'11'' x 11'0'' | ||
| Main Level | Office | 10'8'' x 10'0'' | ||
| Main Level | Kitchen | 11'5'' x 10'0'' | ||
| Main Level | Dining Room | 11'9'' x 10'0'' | ||
| Main Level | Family Room | 23'11'' x 24'4'' |
https://www.realtor.ca/real-estate/29134473/1164-barton-street-stoney-creek
Tara Todorovic
Salesperson
Peter Muraca
Salesperson